buy & sell, new & used machinery, machine tools & equipment

Lifting Equipment

Lifting Equipment For Sale

1425 new & used lifting equipment items for sale
<Prev | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29
Refine: Viewing 1301 - 1350 of 1425 matches
Sort by:
Items Per Page:  20 |  50  |  100
Scissorlift, Electric, 32 Foot Working Height, 46 Wide, Deck Extension, Power to Platform,
Scissorlift, Electric, 32 Foot Working Height, 46 Wide, Deck Extension, Power to Platform, Low Hours, Non-Mark Tires, Rental Ready - Otay Mesa Sales; Equipment You Can Afford! Over 1,500 pieces in stock. 619-671-1020
8000LB Forklift, Pneumatic Tires, 3 Stage, Side Shift, Propane, Automatic Transmission, Lo
8000LB Forklift, Pneumatic Tires, 3 Stage, Side Shift, Propane, Automatic Transmission, Low Hours - Otay Mesa Sales; Equipment You Can Afford! Over 1,500 pieces in stock. 619-671-1020
15000LB Forklift, Pneumatic Tires, Side Shift, Automatic Transmission
15000LB Forklift, Pneumatic Tires, Side Shift, Automatic Transmission - Otay Mesa Sales; Equipment You Can Afford! Over 1,500 pieces in stock. 619-671-1020
6000LB Ride On Electric Pallet Jack, 24 Volt, Includes Charger, Warrantied Battery
6000LB Ride On Electric Pallet Jack, 24 Volt, Includes Charger, Warrantied Battery - Otay Mesa Sales; Equipment You Can Afford! Over 1,500 pieces in stock. 619-671-1020
1987 MACK RM686S 3131
1989 MACK RM686S 3131
1989 WHITE/GMC WG64 3176
1991 WHITE/GMC WG64 3176
1990 SPARTAN SAULSBURY 2821
1992 SPARTAN SAULSBURY 2821
1992 INTERNATIONAL 4800 2896
1994 INTERNATIONAL 4800 2896
1992 SUTPHEN DELUGE 2016
1994 SUTPHEN DELUGE 2016
1993 FREIGHTLINER FLD12064 3183
1995 FREIGHTLINER FLD12064 3183
$28,500
1995 FORD F800
1997 FORD F800
1995 INTERNATIONAL 4700 3028
1997 INTERNATIONAL 4700 3028
1995 INTERNATIONAL 4900 3032
1997 INTERNATIONAL 4900 3032
1995 INTERNATIONAL 4800 3009
1997 INTERNATIONAL 4800 3009
1995 INTERNATIONAL 4800 3010
1997 INTERNATIONAL 4800 3010
1995 FORD LT8000 3057
1997 FORD LT8000 3057
1996 SPARTAN SAULSBURY 2869
1998 SPARTAN SAULSBURY 2869
1996 FORD L9000 3023
1998 FORD L9000 3023
1996 VOLVO WG64 3152
1998 VOLVO WG64 3152
1997 FORD F800 3054
1999 FORD F800 3054
1997 FORD FT900 2943
1997 FORD FT900 2943
1997 GMC TOPKICK C7500 3002
1997 GMC TOPKICK C7500 3002
1998 INTERNATIONAL 5000 3136
2000 INTERNATIONAL 5000 3136
1998 CHEVROLET P30 3115
2000 CHEVROLET P30 3115
1992 GMC TOPKICK C7500 2770
1994 GMC TOPKICK C7500 2770
1998 INTERNATIONAL 4900 3166
2000 INTERNATIONAL 4900 3166
1998 MITSUBISHI FUSO FH 2835
2000 MITSUBISHI FUSO FH 2835
1998 SABEL C6000 3153
2000 SABEL C6000 3153
1998 INTERNATIONAL 4900 3125
2000 INTERNATIONAL 4900 3125
1998 FORD F700 2378
2000 FORD F700 2378
1999 FREIGHTLINER FL80 2910
2001 FREIGHTLINER FL80 2910
1999 FORD E350 3114
2001 FORD E350 3114
1999 INTERNATIONAL 4900 2874
2001 INTERNATIONAL 4900 2874
1999 INTERNATIONAL 4900 2829
2001 INTERNATIONAL 4900 2829
1999 FORD F550 3093
1999 FORD F550 3093
1999 INTERNATIONAL 4900 3189
2001 INTERNATIONAL 4900 3189
1999 FREIGHTLINER MT45 3139
2001 FREIGHTLINER MT45 3139
1999 GMC TOPKICK C7500 2891
2001 GMC TOPKICK C7500 2891
1999 STERLING LT8501
2001 STERLING LT8501
1999 INTERNATIONAL 4900 3209
2001 INTERNATIONAL 4900 3209
1999 FORD F450 3181
2001 FORD F450 3181
1999 FREIGHTLINER FL112 3045
2001 FREIGHTLINER FL112 3045
1999 THOMAS SAF-T-LINER 3094
2001 THOMAS SAF-T-LINER 3094
1999 Athey Mobil M-9D 2480
2001 Athey Mobil M-9D 2480
1999 E-ONE HUSH 2510
2001 E-ONE HUSH 2510
2000 STERLING LT7500 2848
2002 STERLING LT7500 2848
2000 FORD F750 3019
2002 FORD F750 3019
2000 INTERNATIONAL 4900 3157
2002 INTERNATIONAL 4900 3157
2000 GMC T8500 3214
2002 GMC T8500 3214
2000 FORD F650 2979
2000 FORD F650 2979
Condition:
Price:
  •  to 
<Prev | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29