Agie Agiecut Progress 2 CNC Wire EDM, Agievision CNC, XYZ=13.8/9.8/10.1& |
|
Stock Code: |
Q12006 |
Price: | $RFQ |
Subcategory: | Wire EDM |
X axis travel: | 13.77" |
Y axis travel: | 9.84" |
Year of Manufacture: |
2005 |
Manufacturer: |
Agiecharmilles |
Model: |
Agiecut Progres |
Condition: | Used |
AGIECHARMILLES CNC WIRE TYPE ELECTRIC DISCHARGE MACHINE
Model Agiecut Progress 2, S/N 266, New 2005
Stock # Q12006
EQUIPPED WITH:
AgieVision CNC Control, Affinity Chiller, Transformer.
SPECIFICATIONS:
Max Workpiece Length................................. 29.5" | 750mm
Max Workpiece Width................................... 21.6" | 550mm
Max Workpiece Height.................................. 9.8" | 250mm
Max Workpiece Weight................................. 992 LBS | 450 kg (Without Bath)
X-Axis (Longitudinal Travel).......................... 13.77" | 350mm
Y-Axis (Cross Travel).................................... 9.84" | 250mm
Z-Axis (Vertical Travel)................................. 10.1" | 256mm
U-Axis Travel............................................... ±2.8" | ±70mm
V-Axis Travel............................................... ±2.8" | ±70mm
Max Taper Angle.......................................... 30°/3.93" | 100mm
Wire Diameter Range................................... 0.0059" - 0.0129"
Max Cutting Speed....................................... 0.783 IPM | >500 m²/min
Dielectric Fluid Capacity................................ 200 Gal | 750 L
Internal Work Tank Dimensions WxDxH.......... 29.5" x 21.6" x 9.8" | 750mm x 550mm x 250mm
Approximate Machine Dimensions.................. 65.7" x 80.3" | 1,670mm x 2,040mm
Approximate Machine Height......................... 89" | 2,260 mm
Approximate Machine Weight........................ 5,688 LBS | 2,580 kg
CONDITION: This Machine Appears to be in Very Good Condition.
This machine is listed for sale by Great American Equipment Co
located in Cincinnati, Ohio