Bertsch M-Series Bending Rolls |
|
Price: | $RFQ |
Subcategory: | Angle Bending Rolls |
Manufacturer: |
Bertsch |
Model: |
M |
Condition: | New |
Bertsch M-Series Bending Rolls
American made since 1879, Bertsch Bending Rolls utilize industry-leading hydraulics and electrics in both Three-Roll Initial Pinch and Four-Roll Double Pinch robust designs. Bertsch Bending Rolls are supported by an experienced and knowledgeable applications & technical service team based in Rockford, IL.
Technical Specifications and Standard Accessories
Machine is suitable for rolling sheet metal to plates of aluminum, carbon or stainless steel
Full circles or varying radiuses can be easily formed
Bottom and side rolls move in rectilinear guides and positioned by hydraulic cylinders
Protected from overload
Top and bottom roll rotation is powered via an electric motor and gearbox connected to top roll and torque distributed to bottom roll via a cardan shaft
Three digital readouts for side rolls and bottom roll position
Hydraulic drop end for easy part removal
Easy operation via mobile operations console
Welded steel frame design
Standard induction hardened forged rolls
Standard cone bending attachment
Hydraulic leveling system
Bertsch M-Series Plate Roll Specifications
MODEL Useful Length Rolling
5x Top Roll Rolling
1.5x Top Roll Prebending
5x Top Roll Prebending
1.5x Top Roll 1.5x Top Roll 5x Top Roll Top/Bottom
Roll Dia. Side Roll Dia. Total Motor
Power HP Rotation Speed
(ft/min) Machine
Dimensions
(LxWxH) Weight
4R M3-50 50 0.079 0.059 0.059 0.039 4.7 15.7 3.15 3.15 2.5 16 101.2 x 37.4 x 37.8 2,756
4R M4-50 50 0.118 0.079 0.079 0.059 5.9 19.7 3.54 3.54 2.5 21 101.2 x 37.4 x 37.8 2,976
4R M5-50 50 0.197 0.157 0.157 0.118 7.7 25.6 5.12 5.12 3.0 16 118.9 x 45.3 x 43.7 4,740
4R M6-50 50 0.276 0.197 0.197 0.157 8.9 29.5 5.91 5.12 4.4 20 118.9 x 45.3 x 43.7 4,751
4R M7-50 50 0.394 0.295 0.295 0.217 10.6 35.4 7.09 5.91 5.5 16 120.9 x 53.1 x 50.8 5,952
4R M8-50 50 0.472 0.394 0.394 0.315 11.8 39.4 7.87 7.09 7.4 20 120.9 x 53.1 x 50.8 6,614
4R M5-80 81 0.157 0.118 0.118 0.079 7.7 25.6 5.12 5.12 3.0 16 149.6 x 45.3 43.7 5,401
4R M6-80 81 0.236 0.157 0.157 0.118 8.9 29.5 5.91 5.12 4.4 20 149.6 x 45.3 x 43.7 6,173
4R M7-80 81 0.315 0.236 0.236 0.157 10.6 35.4 7.09 5.91 5.5 16 151.6 x 53.1 x 50.8 7,275
4R M8-80 81 0.394 0.315 0.315 0.236 11.8 39.4 7.87 7.09 7.4 20 151.6 x 53.1 x 50.8 8,267
4R M9-80 81 0.433 0.354 0.354 0.276 13.0 43.3 8.66 7.09 9.4 16 157.5 x 59.1 x 53.9 10,582
4R M10-80 81 0.472 0.394 0.394 0.315 14.8 49.2 9.84 7.87 12.1 16 157.5 x 59.1 x 53.9 11,795
4R M11-80 81 0.630 0.591 0.591 0.472 16.2 54.1 10.83 8.66 14.8 16 173.2 x 63.0 x 70.9 13,117
4R M12-80 81 0.866 0.709 0.709 0.591 17.7 59.1 11.81 9.84 14.8 16 173.2 x 70.9 x 76.8 14,330
4R M7-120 120 0.157 0.118 0.118 0.079 10.6 35.4 7.09 5.91 5.5 16 190.0 x 53.1 x 50.8 9,039
4R M8-120 120 0.236 0.157 0.157 0.118 11.8 39.4 7.87 7.09 7.4 20 190.9 x 53.1 x 50.8 10,472
4R M9-120 120 0.315 0.236 0.236 0.157 13.0 43.3 8.66 7.09 9.4 16 196.9 x 59.1 x 53.9 13,228
4R M10-120 120 0.354 0.276 0.276 0.197 14.8 49.2 9.84 7.87 12.1 16 196.9 x 59.1 x 53.9 14,991
4R M11-120 120 0.472 0.394 0.394 0.315 16.2 54.1 10.83 8.66 14.8 16 212.6 x 63.0 x 70.9 16,535
4R M12-120 120 0.591 0.472 0.472 0.394 17.7 59.1 11.81 9.84 14.8 16 212.6 x 70.9 x 76.8 18,739
Price:
800-222-3152
Brand:
MegaFab-Whitney
Weight:
0.00 LBS
This machine is listed for sale by A R Tools & Machinery, Inc.
located in Spokane Valley, Washington